
2023-24 Soccer Statistics Eastern Nazarene
-
Games17
-
Goals22
-
Goals/g1.29
-
Shot %.094
-
Shots/g13.8
-
GAA1.46
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/24/2023 | SUNY Delhi | T, 0-0 |
9/26/2023 | at Emerson | L, 0-4 |
9/30/2023 | SUNY Poly | L, 0-1 |
10/7/2023 | at Lesley | T, 1-1 |
10/9/2023 | Emmanuel (Mass.) | W, 2-1 |
10/11/2023 | #3 Middlebury | L, 0-2 |
10/14/2023 | at Canton | T, 0-0 |
10/17/2023 | Framingham St. | L, 1-2 |
10/22/2023 | at Morrisville St. | W, 3-1 |
10/28/2023 | vs. SUNY Delhi | L, 1-2 |
Team Statistics
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
30 | Nils Hesmer | Fr. | D | 17 | 17 | .12 | .00 | .24 |
17 | Samuel Rosas | Sr. | D | 17 | 11 | .00 | .00 | .00 |
7 | Aitor Iakovlev | Fr. | M | 16 | 14 | .00 | .19 | .19 |
26 | Emilio Magdon | Jr. | F | 16 | 11 | .19 | .00 | .38 |
2 | Juan Susa | Jr. | D | 16 | 16 | .06 | .06 | .19 |
23 | Bryan Vargas | Sr. | F | 16 | 14 | .31 | .13 | .75 |
29 | Dan Hill | Sr. | M | 15 | 15 | .47 | .07 | 1.00 |
31 | David Torres Jimenez | Sr. | D | 15 | 10 | .00 | .00 | .00 |
8 | Mattia Zuin | So. | F/M | 15 | 15 | .00 | .13 | .13 |
13 | Nico Kaczmarczyk | Sr. | F | 14 | 8 | .07 | .07 | .21 |
16 | Ignacio Fernandez Busto | So. | M | 13 | 7 | .00 | .00 | .00 |
6 | Carlos Moya | Sr. | D | 13 | 8 | .08 | .00 | .15 |
4 | Grant Bennati | Fr. | M | 12 | 8 | .08 | .08 | .25 |
5 | Luis Breidenbach Klein | So. | D | 9 | 6 | .00 | .00 | .00 |
20 | Zakaria Toure | Jr. | F | 9 | 0 | .00 | .00 | .00 |
37 | Gabriel Viau | Fr. | M | 9 | 8 | .00 | .00 | .00 |
1 | Erik Berg | Sr. | GK | 8 | 8 | .00 | .00 | .00 |
27 | Josiah Milord | Sr. | F | 8 | 1 | .00 | .00 | .00 |
25 | Rafael Romero | Jr | D | 8 | 3 | .13 | .00 | .25 |
21 | Jorge Gonzalez | Sr. | M | 6 | 1 | .00 | .00 | .00 |
12 | Wendy Bigor | So. | F | 5 | 1 | .00 | .00 | .00 |
36 | Wod Magloire | Fr. | M | 5 | 0 | .00 | .00 | .00 |
00 | Julius Blumenauer | Fr. | GK | 4 | 1 | .00 | .00 | .00 |
11 | Julian Calvo | Jr. | F | 4 | 0 | .00 | .25 | .25 |
14 | Julio Lopez | So. | D | 3 | 0 | .00 | .00 | .00 |
19 | Ben Smith | Jr. | D | 3 | 0 | .00 | .00 | .00 |
18 | Diogo Assis | Jr. | M | 2 | 0 | .00 | .00 | .00 |
34 | Cleff Marcelus | Fr. | D | 2 | 0 | .00 | .00 | .00 |
24 | Matthew Rooney | Fr. | D | 2 | 0 | .00 | .00 | .00 |
38 | Alvin Uleiro | Fr. | D | 2 | 0 | .00 | .00 | .00 |
Shooting
Goalkeepers
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
37 | Gabriel Viau | Fr. | M | 9 | 80:45 |
1 | Erik Berg | Sr. | GK | 8 | 76:32 |
00 | Julius Blumenauer | Fr. | GK | 3 | 49:49 |
Scoring
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
30 | Nils Hesmer | Fr. | D | 17 | 16 | .125 | 6 | .375 |
17 | Samuel Rosas | Sr. | D | 17 | 0 | - | 0 | - |
7 | Aitor Iakovlev | Fr. | M | 16 | 13 | .000 | 5 | .385 |
26 | Emilio Magdon | Jr. | F | 16 | 24 | .125 | 9 | .375 |
2 | Juan Susa | Jr. | D | 16 | 3 | .333 | 1 | .333 |
23 | Bryan Vargas | Sr. | F | 16 | 44 | .114 | 17 | .386 |
29 | Dan Hill | Sr. | M | 15 | 28 | .250 | 16 | .571 |
31 | David Torres Jimenez | Sr. | D | 15 | 8 | .000 | 4 | .500 |
8 | Mattia Zuin | So. | F/M | 15 | 23 | .000 | 9 | .391 |
13 | Nico Kaczmarczyk | Sr. | F | 14 | 12 | .083 | 5 | .417 |
16 | Ignacio Fernandez Busto | So. | M | 13 | 6 | .000 | 3 | .500 |
6 | Carlos Moya | Sr. | D | 13 | 8 | .125 | 2 | .250 |
4 | Grant Bennati | Fr. | M | 12 | 11 | .091 | 2 | .182 |
5 | Luis Breidenbach Klein | So. | D | 9 | 1 | .000 | 0 | .000 |
20 | Zakaria Toure | Jr. | F | 9 | 6 | .000 | 3 | .500 |
37 | Gabriel Viau | Fr. | M | 9 | 0 | - | 0 | - |
1 | Erik Berg | Sr. | GK | 8 | 0 | - | 0 | - |
27 | Josiah Milord | Sr. | F | 8 | 5 | .000 | 2 | .400 |
25 | Rafael Romero | Jr | D | 8 | 14 | .071 | 8 | .571 |
21 | Jorge Gonzalez | Sr. | M | 6 | 3 | .000 | 1 | .333 |
12 | Wendy Bigor | So. | F | 5 | 4 | .000 | 1 | .250 |
36 | Wod Magloire | Fr. | M | 5 | 2 | .000 | 1 | .500 |
00 | Julius Blumenauer | Fr. | GK | 4 | 0 | - | 0 | - |
11 | Julian Calvo | Jr. | F | 4 | 4 | .000 | 2 | .500 |
14 | Julio Lopez | So. | D | 3 | 0 | - | 0 | - |
19 | Ben Smith | Jr. | D | 3 | 0 | - | 0 | - |
18 | Diogo Assis | Jr. | M | 2 | 0 | - | 0 | - |
34 | Cleff Marcelus | Fr. | D | 2 | 0 | - | 0 | - |
24 | Matthew Rooney | Fr. | D | 2 | 0 | - | 0 | - |
38 | Alvin Uleiro | Fr. | D | 2 | 0 | - | 0 | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
30 | Nils Hesmer | Fr. | D | 17 | 0 | 0 | 0-0 | 1 |
17 | Samuel Rosas | Sr. | D | 17 | 0 | 0 | 0-0 | 0 |
7 | Aitor Iakovlev | Fr. | M | 16 | 3 | 0 | 0-0 | 0 |
26 | Emilio Magdon | Jr. | F | 16 | 0 | 0 | 0-0 | 1 |
2 | Juan Susa | Jr. | D | 16 | 6 | 0 | 0-0 | 0 |
23 | Bryan Vargas | Sr. | F | 16 | 1 | 0 | 0-2 | 0 |
29 | Dan Hill | Sr. | M | 15 | 8 | 1 | 0-1 | 2 |
31 | David Torres Jimenez | Sr. | D | 15 | 0 | 0 | 0-0 | 0 |
8 | Mattia Zuin | So. | F/M | 15 | 6 | 1 | 0-0 | 0 |
13 | Nico Kaczmarczyk | Sr. | F | 14 | 3 | 0 | 0-0 | 0 |
16 | Ignacio Fernandez Busto | So. | M | 13 | 1 | 0 | 0-0 | 0 |
6 | Carlos Moya | Sr. | D | 13 | 1 | 1 | 0-0 | 0 |
4 | Grant Bennati | Fr. | M | 12 | 2 | 0 | 0-0 | 0 |
5 | Luis Breidenbach Klein | So. | D | 9 | 3 | 0 | 0-0 | 0 |
20 | Zakaria Toure | Jr. | F | 9 | 0 | 0 | 0-1 | 0 |
37 | Gabriel Viau | Fr. | M | 9 | 0 | 0 | 0-0 | 0 |
1 | Erik Berg | Sr. | GK | 8 | 1 | 0 | 0-0 | 0 |
27 | Josiah Milord | Sr. | F | 8 | 0 | 0 | 0-0 | 0 |
25 | Rafael Romero | Jr | D | 8 | 1 | 0 | 0-0 | 1 |
21 | Jorge Gonzalez | Sr. | M | 6 | 0 | 0 | 0-0 | 0 |
12 | Wendy Bigor | So. | F | 5 | 1 | 0 | 0-0 | 0 |
36 | Wod Magloire | Fr. | M | 5 | 0 | 0 | 0-0 | 0 |
00 | Julius Blumenauer | Fr. | GK | 4 | 0 | 0 | 0-0 | 0 |
11 | Julian Calvo | Jr. | F | 4 | 1 | 0 | 0-0 | 0 |
14 | Julio Lopez | So. | D | 3 | 0 | 0 | 0-0 | 0 |
19 | Ben Smith | Jr. | D | 3 | 0 | 0 | 0-0 | 0 |
18 | Diogo Assis | Jr. | M | 2 | 0 | 0 | 0-0 | 0 |
34 | Cleff Marcelus | Fr. | D | 2 | 0 | 0 | 0-0 | 0 |
24 | Matthew Rooney | Fr. | D | 2 | 0 | 0 | 0-0 | 0 |
38 | Alvin Uleiro | Fr. | D | 2 | 0 | 0 | 0-0 | 0 |
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Sep 6 | Salem St. | L, 2-1 | 1 | 14 | .071 |
Sep 9 | Plymouth St. | T, 3-3 | 1 | 16 | .188 |
Sep 12 | at WPI | T, 1-1 | 1 | 13 | .077 |
Sep 16 | SUNY Cobleskill | W, 2-1 | 3 | 29 | .069 |
Sep 19 | at Salve Regina | W, 2-1 | 0 | 6 | .333 |
Sep 21 | at Mass.-Boston | L, 3-2 | 0 | 10 | .200 |
Sep 23 | at Vermont State Johnson | W, 3-0 | 1 | 31 | .097 |
Sep 24 | SUNY Delhi | T, 0-0 | 0 | 13 | .000 |
Sep 26 | at Emerson | L, 4-0 | 0 | 9 | .000 |
Sep 30 | SUNY Poly | L, 1-0 | 0 | 8 | .000 |
Oct 7 | at Lesley | T, 1-1 | 0 | 17 | .059 |
Oct 9 | Emmanuel (Mass.) | W, 2-1 | 2 | 19 | .105 |
Oct 11 | #3 Middlebury | L, 2-0 | 0 | 3 | .000 |
Oct 14 | at Canton | T, 0-0 | 0 | 14 | .000 |
Oct 17 | Framingham St. | L, 2-1 | 1 | 12 | .083 |
Oct 22 | at Morrisville St. | W, 3-1 | 2 | 5 | .600 |
Oct 28 | vs. SUNY Delhi | L, 2-1 | 0 | 16 | .063 |
Date | Opponent | Score | sv | so |
---|---|---|---|---|
Sep 6 | Salem St. | L, 2-1 | 4 | - |
Sep 9 | Plymouth St. | T, 3-3 | 6 | 0 |
Sep 12 | at WPI | T, 1-1 | 2 | 0 |
Sep 16 | SUNY Cobleskill | W, 2-1 | 3 | 0 |
Sep 19 | at Salve Regina | W, 2-1 | 3 | 0 |
Sep 21 | at Mass.-Boston | L, 3-2 | 3 | - |
Sep 23 | at Vermont State Johnson | W, 3-0 | 0 | 1 |
Sep 24 | SUNY Delhi | T, 0-0 | 4 | 1 |
Sep 26 | at Emerson | L, 4-0 | 4 | 0 |
Sep 30 | SUNY Poly | L, 1-0 | 3 | 0 |
Oct 7 | at Lesley | T, 1-1 | 0 | 0 |
Oct 9 | Emmanuel (Mass.) | W, 2-1 | 2 | 0 |
Oct 11 | #3 Middlebury | L, 2-0 | 5 | 0 |
Oct 14 | at Canton | T, 0-0 | 1 | 1 |
Oct 17 | Framingham St. | L, 2-1 | 1 | 0 |
Oct 22 | at Morrisville St. | W, 3-1 | 2 | - |
Oct 28 | vs. SUNY Delhi | L, 2-1 | 5 | - |
Date | Opponent | Score | yc | rc | ck |
---|---|---|---|---|---|
Sep 6 | Salem St. | L, 2-1 | 4 | 0 | 3 |
Sep 9 | Plymouth St. | T, 3-3 | 2 | 0 | 4 |
Sep 12 | at WPI | T, 1-1 | 1 | 0 | 3 |
Sep 16 | SUNY Cobleskill | W, 2-1 | 2 | 0 | 9 |
Sep 19 | at Salve Regina | W, 2-1 | 6 | 0 | 2 |
Sep 21 | at Mass.-Boston | L, 3-2 | 0 | 0 | 1 |
Sep 23 | at Vermont State Johnson | W, 3-0 | 0 | 0 | 9 |
Sep 24 | SUNY Delhi | T, 0-0 | 3 | 0 | 5 |
Sep 26 | at Emerson | L, 4-0 | 5 | 0 | 2 |
Sep 30 | SUNY Poly | L, 1-0 | 2 | 1 | 2 |
Oct 7 | at Lesley | T, 1-1 | 1 | 0 | 7 |
Oct 9 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 6 |
Oct 11 | #3 Middlebury | L, 2-0 | 2 | 0 | 1 |
Oct 14 | at Canton | T, 0-0 | 2 | 1 | 3 |
Oct 17 | Framingham St. | L, 2-1 | 1 | 0 | 7 |
Oct 22 | at Morrisville St. | W, 3-1 | 2 | 0 | 1 |
Oct 28 | vs. SUNY Delhi | L, 2-1 | 5 | 1 | 4 |
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 17 | 235 | 22 | 1.29 | 12 | 56 | .094 | 13.8 |
Conference | 7 | 117 | 9 | 1.29 | 6 | 24 | .077 | 16.7 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 8 | 114 | 9 | 1.13 | 8 | 26 | .079 | 14.3 |
Away | 8 | 105 | 12 | 1.50 | 4 | 28 | .114 | 13.1 |
Neutral | 1 | 16 | 1 | 1.00 | 0 | 2 | .063 | 16.0 |
Wins | 5 | 90 | 12 | 2.40 | 8 | 32 | .133 | 18.0 |
Losses | 7 | 72 | 5 | 0.71 | 2 | 12 | .069 | 10.3 |
September | 10 | 149 | 14 | 1.40 | 7 | 35 | .094 | 14.9 |
October | 7 | 86 | 8 | 1.14 | 5 | 21 | .093 | 12.3 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 17 | 25 | 1.46 | 48 | 0 |
Conference | 7 | 4 | 0.57 | 13 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 8 | 12 | 1.50 | 28 | 0 |
Away | 8 | 11 | 1.36 | 15 | 0 |
Neutral | 1 | 2 | 2.00 | 5 | 0 |
Wins | 5 | 4 | 0.79 | 10 | 0 |
Losses | 7 | 16 | 2.29 | 25 | 0 |
September | 10 | 16 | 1.59 | 32 | 0 |
October | 7 | 9 | 1.29 | 16 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 17 | 0 | 0 | 69 |
Conference | 7 | 0 | 0 | 36 |
Exhibition | - | 0 | 0 | - |
Home | 8 | 0 | 0 | 37 |
Away | 8 | 0 | 0 | 28 |
Neutral | 1 | 0 | 0 | 4 |
Wins | 5 | 0 | 0 | 27 |
Losses | 7 | 0 | 0 | 20 |
September | 10 | 0 | 0 | 40 |
October | 7 | 0 | 0 | 29 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | Salem St. | L, 2-1 | 154 |
Sep 9 | Plymouth St. | T, 3-3 | 211 |
Sep 12 | at WPI | T, 1-1 | 100 |
Sep 16 | SUNY Cobleskill | W, 2-1 | 133 |
Sep 19 | at Salve Regina | W, 2-1 | 66 |
Sep 21 | at Mass.-Boston | L, 3-2 | 142 |
Sep 23 | at Vermont State Johnson | W, 3-0 | 80 |
Sep 24 | SUNY Delhi | T, 0-0 | 111 |
Sep 26 | at Emerson | L, 4-0 | 0 |
Sep 30 | SUNY Poly | L, 1-0 | 274 |
Oct 7 | at Lesley | T, 1-1 | 25 |
Oct 9 | Emmanuel (Mass.) | W, 2-1 | 0 |
Oct 11 | #3 Middlebury | L, 2-0 | 95 |
Oct 14 | at Canton | T, 0-0 | 110 |
Oct 17 | Framingham St. | L, 2-1 | 147 |
Oct 22 | at Morrisville St. | W, 3-1 | 23 |
Oct 28 | vs. SUNY Delhi | L, 2-1 | 82 |